All 140 Verified Animals (Filterable Index)
Use the search box, zone dropdown, and rarity selector above to filter every verified animal in Throw Food For Animals. Base income figures show unmodified Normal-size, unmutated pets placed inside your base pens—check our Mutations & Sizes Guide to see how Gold through Rainbow mutations and Big through Infinite sizes multiply these numbers.
| Animal | Zone / Biome | Rarity | Base Income | Zone Strength Req. |
|---|---|---|---|---|
| Snail | Forest | Common | $1/s | 0+ |
| Frog | Forest | Common | $2/s | 0+ |
| Bunny | Forest | Common | $3/s | 0+ |
| Owl | Forest | Uncommon | $5/s | 0+ |
| Kookaburra | Forest | Uncommon | $8/s | 0+ |
| Badger | Forest | Uncommon | $12/s | 0+ |
| Cow | Forest | Rare | $18/s | 0+ |
| Pony | Forest | Epic | $25/s | 0+ |
| Ostrich | Savanna | Common | $40/s | 25+ |
| Quokka | Savanna | Common | $80/s | 25+ |
| Giraffe | Savanna | Uncommon | $120/s | 25+ |
| Hyena | Savanna | Uncommon | $200/s | 25+ |
| Zebra | Savanna | Uncommon | $320/s | 25+ |
| Aardvark | Savanna | Rare | $480/s | 25+ |
| Elephant | Savanna | Rare | $720/s | 25+ |
| Lion | Savanna | Rare | $1K/s | 25+ |
| Hamster | Desert | Common | $1.5K/s | 50+ |
| Vulture | Desert | Uncommon | $3K/s | 50+ |
| Emu | Desert | Uncommon | $4.5K/s | 50+ |
| Snake | Desert | Uncommon | $7.5K/s | 50+ |
| Dingo | Desert | Rare | $12K/s | 50+ |
| Jackal | Desert | Rare | $18K/s | 50+ |
| Horse | Desert | Epic | $27K/s | 50+ |
| Kangaroo | Desert | Epic | $38K/s | 50+ |
| Lizard | Jungle | Uncommon | $60K/s | 150+ |
| Bat | Jungle | Uncommon | $120K/s | 150+ |
| Parrot | Jungle | Uncommon | $180K/s | 150+ |
| Koala | Jungle | Rare | $300K/s | 150+ |
| Cobra | Jungle | Rare | $480K/s | 150+ |
| Crocodile | Jungle | Epic | $720K/s | 150+ |
| Tiger | Jungle | Epic | $1.1M/s | 150+ |
| Gorilla | Jungle | Legendary | $1.5M/s | 150+ |
| Crab | Ocean | Uncommon | $2.5M/s | 250+ |
| Turtle | Ocean | Uncommon | $5M/s | 250+ |
| Jellyfish | Ocean | Rare | $7.5M/s | 250+ |
| Goblin Shark | Ocean | Rare | $12M/s | 250+ |
| Seahorse | Ocean | Epic | $20M/s | 250+ |
| Mantis Shrimp | Ocean | Epic | $30M/s | 250+ |
| Leafy Sea Dragon | Ocean | Legendary | $45M/s | 250+ |
| Seal | Ocean | Legendary | $62M/s | 250+ |
| Llama | Mountains | Uncommon | $100M/s | 500+ |
| Guinea Pig | Mountains | Rare | $200M/s | 500+ |
| Roc | Mountains | Rare | $300M/s | 500+ |
| Capybara | Mountains | Epic | $500M/s | 500+ |
| Thunderbird | Mountains | Epic | $800M/s | 500+ |
| Bull | Mountains | Legendary | $1.2B/s | 500+ |
| Yak | Mountains | Legendary | $1.8B/s | 500+ |
| Griffin | Mountains | Mythic | $2.5B/s | 500+ |
| Honey Badger | Taiga | Rare | $4B/s | 1,000+ |
| Cockatrice | Taiga | Rare | $8B/s | 1,000+ |
| Caracal | Taiga | Epic | $12B/s | 1,000+ |
| Wolf | Taiga | Epic | $20B/s | 1,000+ |
| Jackalope | Taiga | Legendary | $32B/s | 1,000+ |
| Bear | Taiga | Legendary | $48B/s | 1,000+ |
| Kitsune | Taiga | Mythic | $72B/s | 1,000+ |
| Fenrir | Taiga | Mythic | $100B/s | 1,000+ |
| Husky | Winter | Rare | $150B/s | 1,250+ |
| Goat | Winter | Epic | $300B/s | 1,250+ |
| Tanuki | Winter | Epic | $450B/s | 1,250+ |
| Caladrius | Winter | Legendary | $720B/s | 1,250+ |
| Polar Bear | Winter | Legendary | $1.2T/s | 1,250+ |
| Mammoth | Winter | Mythic | $1.8T/s | 1,250+ |
| Lindworm | Winter | Mythic | $2.7T/s | 1,250+ |
| Sabertooth Tiger | Winter | Secret | $3.8T/s | 1,250+ |
| Pterodactyl | Prehistoric Forest | Epic | $6T/s | Unverified |
| Triceratops | Prehistoric Forest | Epic | $12T/s | Unverified |
| Dimetrodon | Prehistoric Forest | Legendary | $18T/s | Unverified |
| Gallimimus | Prehistoric Forest | Legendary | $30T/s | Unverified |
| Brachiosaurus | Prehistoric Forest | Mythic | $48T/s | Unverified |
| Spinosaurus | Prehistoric Forest | Mythic | $72T/s | Unverified |
| T-Rex | Prehistoric Forest | Secret | $110T/s | Unverified |
| Velociraptor | Prehistoric Forest | Secret | $150T/s | Unverified |
| Anglerfish | Deep Waters | Epic | $250T/s | Unverified |
| Swordfish | Deep Waters | Legendary | $500T/s | Unverified |
| Shark | Deep Waters | Legendary | $750T/s | Unverified |
| Whale | Deep Waters | Mythic | $1.2Qa/s | Unverified |
| Megalodon | Deep Waters | Mythic | $2Qa/s | Unverified |
| Mosasaurus | Deep Waters | Secret | $3Qa/s | Unverified |
| Kraken | Deep Waters | Secret | $4.5Qa/s | Unverified |
| Plesiosaur | Deep Waters | Divine | $6.2Qa/s | Unverified |
| Mothman | Hell | Legendary | $10Qa/s | Unverified |
| Bunyip | Hell | Legendary | $20Qa/s | Unverified |
| Gargoyle Bat | Hell | Mythic | $30Qa/s | Unverified |
| Winged Imp | Hell | Mythic | $50Qa/s | Unverified |
| Manticore | Hell | Secret | $80Qa/s | Unverified |
| Chupacabra | Hell | Secret | $120Qa/s | Unverified |
| Dullahan | Hell | Divine | $180Qa/s | Unverified |
| Cerberus | Hell | Divine | $250Qa/s | Unverified |
| Three-Headed Cobra | Ancient Ruins | Legendary | $400Qa/s | Unverified |
| Leviathan | Ancient Ruins | Mythic | $800Qa/s | Unverified |
| Microraptor | Ancient Ruins | Mythic | $1.2Qi/s | Unverified |
| Archaeopteryx | Ancient Ruins | Secret | $2Qi/s | Unverified |
| Qilin | Ancient Ruins | Secret | $3.2Qi/s | Unverified |
| Sphinx | Ancient Ruins | Divine | $4.8Qi/s | Unverified |
| Minotaur | Ancient Ruins | Divine | $7.2Qi/s | Unverified |
| Hydra | Ancient Ruins | Celestial | $10Qi/s | Unverified |
| Raiju | Mythical Paradise | Mythic | $15Qi/s | Unverified |
| Unicorn | Mythical Paradise | Mythic | $30Qi/s | Unverified |
| Pegasus | Mythical Paradise | Secret | $45Qi/s | Unverified |
| Simurgh | Mythical Paradise | Secret | $75Qi/s | Unverified |
| Amphiptere | Mythical Paradise | Divine | $120Qi/s | Unverified |
| Wyvern | Mythical Paradise | Divine | $180Qi/s | Unverified |
| Dragon | Mythical Paradise | Celestial | $270Qi/s | Unverified |
| Phoenix | Mythical Paradise | Celestial | $380Qi/s | Unverified |
| Black Cat | Shadow Realm | Mythic | $250Sx/s | Unverified |
| Cursed Raven | Shadow Realm | Secret | $500Sx/s | Unverified |
| Cursed Owl | Shadow Realm | Secret | $1Sp/s | Unverified |
| Shadow Wolf | Shadow Realm | Divine | $2Sp/s | Unverified |
| Phantom Dog | Shadow Realm | Divine | $4Sp/s | Unverified |
| Hellhound | Shadow Realm | Celestial | $8Sp/s | Unverified |
| Shadow Demon | Shadow Realm | Celestial | $16Sp/s | Unverified |
| Nightmare | Shadow Realm | Eternal | $32Sp/s | Unverified |
| Raven | Harvest Fields | Secret | $25Oc/s | Unverified |
| Zombie Crow | Harvest Fields | Secret | $40Oc/s | Unverified |
| Scarecrow | Harvest Fields | Divine | $100Oc/s | Unverified |
| Witch's Cat | Harvest Fields | Divine | $200Oc/s | Unverified |
| Jack o'-Lantern | Harvest Fields | Celestial | $400Oc/s | Unverified |
| Witch | Harvest Fields | Celestial | $800Oc/s | Unverified |
| Pumpkin Golem | Harvest Fields | Eternal | $1.6No/s | Unverified |
| Headless Horseman | Harvest Fields | Eternal | $3.2No/s | Unverified |
| Ghost | Phantom Harbor | Secret | $2Dc/s | Unverified |
| Poltergeist | Phantom Harbor | Divine | $4Dc/s | Unverified |
| Wraith | Phantom Harbor | Divine | $8Dc/s | Unverified |
| Specter | Phantom Harbor | Celestial | $16Dc/s | Unverified |
| Banshee | Phantom Harbor | Celestial | $32Dc/s | Unverified |
| Ghostly Horse | Phantom Harbor | Eternal | $64Dc/s | Unverified |
| Lich | Phantom Harbor | Eternal | $128Dc/s | Unverified |
| Ghost Pirate | Phantom Harbor | Cosmic | $256Dc/s | Unverified |
| Reactor Hound | Nuclear Wasteland | Divine | $200Ud/s | Unverified |
| Uranium Stag | Nuclear Wasteland | Divine | $400Ud/s | Unverified |
| Barrel Brute | Nuclear Wasteland | Celestial | $800Ud/s | Unverified |
| Sludge Mimic | Nuclear Wasteland | Celestial | $1.6Dd/s | Unverified |
| Reactor Golem | Nuclear Wasteland | Celestial | $3.2Dd/s | Unverified |
| Siren Spire | Nuclear Wasteland | Eternal | $6.4Dd/s | Unverified |
| Glassback Colossus | Nuclear Wasteland | Eternal | $12.8Dd/s | Unverified |
| Isotope Angel | Nuclear Wasteland | Eternal | $25.6Dd/s | Unverified |
| Ferro Wyrm | Nuclear Wasteland | Cosmic | $51.2Dd/s | Unverified |
| Rad Scarecrow | Nuclear Wasteland | Cosmic | $102.5Dd/s | Unverified |
| Meltdown Idol | Nuclear Wasteland | Supreme | $205Dd/s | Unverified |
| Waste Harvester | Nuclear Wasteland | Supreme | $410Dd/s | Unverified |
Expansion Biomes & Limited-Time Event Animals (Pending Full Verification)
Beyond the 140 verified animals above, newer patches added additional zones and limited-time pets whose complete per-animal income tables have not yet been independently cross-checked:
- Cursed Carnival & Eclipse Kingdom (Zones 18–19): Confirmed by GameBoost and ShowGamer as expanded endgame biomes past Nuclear Wasteland. Individual pet stats and exact strength thresholds are currently marked Unverified until full index tables are published.
- Dreamland Event (24 Limited-Time Pets + Dream Dragon): Introduced in Update 4 on November 14, 2026. Five zones convert into Dreamland habitats every 30 minutes (
:00and:30) for 5 minutes. Completing all 24 Dreamland entries unlocks the Dream Dragon. Individual base incomes for all 24 event animals are currently Unverified.
Tips for Completing Your Animal Index Faster
- Drop back to cheaper food for missing Commons/Uncommons: If you are filling out early zones like Forest, Savanna, or Desert to unlock their Food Trail reward, equip lower-tier food instead of your highest-tier food so high-rarity rolls do not crowd out missing Common entries.
- Replace low earners in your pens immediately: Early zones scale fast—an Epic Pony in Forest ($25/s) is out-earned by a single Common Ostrich in Savanna ($40/s), and a Desert Kangaroo ($38K/s) is beaten by a Jungle Lizard ($60K/s). Always swap pen slots upward as soon as you unlock a new biome.
- Hunt mutations in your farthest reachable biome: Because Luck scales with throw distance, pushing one biome farther often beats staying in an older zone hoping for a lucky drop.
Sources & Verification (Checked 2026-11-20)
- Beebom (checked 2026-11-20): Forest through Deep Waters animal names, rarities, base incomes, and verified strength requirements for Zones 1–8.
- ShowGamer & IGN Wiki (checked 2026-11-20): Hell, Ancient Ruins, Mythical Paradise, Shadow Realm, Harvest Fields, Phantom Harbor, and Nuclear Wasteland index lists.
- Timesaver & GameBoost (checked 2026-11-20): Nuclear Wasteland 12-pet roster (including Ferro Wyrm, Rad Scarecrow, Meltdown Idol, Waste Harvester) and confirmation of Cursed Carnival & Eclipse Kingdom expansion biomes.
Player Tips & Questions
0 comments